Trends· rolling average over198 games, one point per game
Rapid ratingafter each rapid game
Mistakes, misses and blunders per 100 moveslower is better · dots are single games
Blunders per gamelower is better
Punish rateshare of opponent mistakes you converted · higher is better
Per-day table
| day | games | W-D-L | rating | bad / 100 | blunders / g | punish |
|---|---|---|---|---|---|---|
| 2026-10-16 | 7 | 1-0-6 | 397 | 18.9 | 1.1 | 28% |
| 2026-10-15 | 30 | 14-4-12 | 435 | 14.6 | 0.9 | 53% |
| 2026-10-14 | 31 | 15-5-11 | 412 | 13.3 | 1.0 | 44% |
| 2026-10-13 | 13 | 9-2-2 | 378 | 14.6 | 0.5 | 50% |
| 2026-10-12 | 16 | 10-1-5 | 204 | 13.2 | 0.8 | 47% |
| 2026-10-11 | 10 | 4-2-4 | 288 | 13.3 | 0.8 | 61% |
| 2026-10-10 | 6 | 4-0-2 | 280 | 20.5 | 0.3 | 50% |
| 2026-10-09 | 16 | 6-0-10 | 266 | 19.0 | 0.8 | 45% |
| 2026-10-08 | 12 | 3-1-8 | 293 | 19.0 | 1.3 | 47% |
| 2026-10-07 | 35 | 16-3-16 | 346 | 18.3 | 1.0 | 50% |
| 2026-10-06 | 22 | 9-1-12 | 343 | 16.7 | 1.4 | 58% |
Overview
198 games, 5686 of your moves. 185 blunders, 274 mistakes, 445 misses, 426 inaccuracies, 198 great moves (chess.com-style classification). Opponents made 796 serious errors and you punished 393 (49%). You lost 40 games from a winning position and won 16 from a losing one. Your first mistake comes on average at ply 16.6 (move 8).
How you lost: resigned 35, checkmated 39, timeout 12, abandoned 2. How you won: resigned 22, abandoned 22, checkmated 37, timeout 10.
Habits you break mostall rules
Chessbrah's Building Habits rules, checked on every one of your 5686 moves. "Costly" = the engine also called the move a mistake, miss or blunder.
| habit broken | times | costly | games |
|---|---|---|---|
| Hung a piece | 298 | 134 | 135 |
| Left a piece hanging | 278 | 109 | 119 |
| No escape square for your king | 234 | 68 | 76 |
| Didn't take a free piece | 185 | 100 | 103 |
| Allowed mate in one | 93 | 27 | 56 |
| Missed mate in one | 85 | 30 | 35 |
| Capture loses material | 74 | 46 | 58 |
| Still not castled | 70 | 19 | 40 |
| Knight to the edge | 44 | 7 | 39 |
| Recaptured on reflex | 27 | 8 | 20 |
| Knight blocks your bishop | 20 | 4 | 20 |
| Broke the king's pawn shield | 11 | 4 | 10 |
| Pawn captured away from the center | 8 | 1 | 8 |
By phase
| bucket | moves | blunders | mistakes | misses | bad / 100 |
|---|---|---|---|---|---|
| opening | 1917 | 59 | 94 | 81 | 12.2 |
| middlegame | 3176 | 115 | 165 | 347 | 19.7 |
| endgame | 593 | 11 | 15 | 17 | 7.3 |
By time spent on the move
| bucket | moves | blunders | mistakes | misses | bad / 100 |
|---|---|---|---|---|---|
| <2s | 793 | 9 | 17 | 23 | 6.2 |
| 2-5s | 1238 | 16 | 33 | 46 | 7.7 |
| 5-10s | 1357 | 40 | 53 | 98 | 14.1 |
| 10-30s | 1862 | 88 | 127 | 206 | 22.6 |
| 30s+ | 400 | 32 | 42 | 71 | 36.2 |
| unknown | 36 | 0 | 2 | 1 | 8.3 |
By clock left
| bucket | moves | blunders | mistakes | misses | bad / 100 |
|---|---|---|---|---|---|
| <30s | 159 | 7 | 7 | 17 | 19.5 |
| 30-60s | 150 | 4 | 4 | 21 | 19.3 |
| 1-2m | 280 | 8 | 7 | 29 | 15.7 |
| 2-5m | 1347 | 29 | 55 | 101 | 13.7 |
| 5m+ | 3714 | 137 | 199 | 276 | 16.5 |
| unknown | 36 | 0 | 2 | 1 | 8.3 |
By color
| bucket | moves | blunders | mistakes | misses | bad / 100 |
|---|---|---|---|---|---|
| white | 2997 | 104 | 143 | 230 | 15.9 |
| black | 2689 | 81 | 131 | 215 | 15.9 |
By move number
| bucket | moves | blunders | mistakes | misses | bad / 100 |
|---|---|---|---|---|---|
| 0 | 791 | 6 | 10 | 9 | 3.2 |
| 5 | 947 | 42 | 70 | 54 | 17.5 |
| 10 | 870 | 48 | 59 | 94 | 23.1 |
| 15 | 737 | 34 | 51 | 101 | 25.2 |
| 20 | 615 | 21 | 30 | 70 | 19.7 |
| 25 | 480 | 11 | 22 | 45 | 16.2 |
| 30 | 372 | 3 | 8 | 30 | 11 |
| 35 | 274 | 7 | 11 | 15 | 12 |
| 40 | 600 | 13 | 13 | 27 | 8.8 |
Error tags
| hung_piece | 306 |
| hung_pawn | 190 |
| allowed_mate | 130 |
| missed_mate | 119 |
| missed_free_piece | 98 |
Openings (3+ games)
| opening | games | W-D-L | bad / 100 |
|---|---|---|---|
| Scandinavian Defense | 13 | 6-2-5 | 17.7 |
| French Defense Normal Variation | 8 | 4-0-4 | 11.8 |
| Englund Gambit 2.dxe5 | 7 | 3-0-4 | 24.5 |
| Englund Gambit | 5 | 5-0-0 | 9.9 |
| Scandinavian Defense Mieses Kotrc Variation 3.Nc3 Qd8 | 5 | 0-1-4 | 14.4 |
| Queens Pawn Opening Mikenas Defense | 4 | 1-0-3 | 15.4 |
| Queens Pawn Opening | 4 | 2-1-1 | 11.6 |
| Caro Kann Defense | 4 | 2-0-2 | 21.5 |
| Scandinavian Defense Mieses Kotrc Variation | 3 | 1-0-2 | 21.4 |
| Queens Pawn Opening Horwitz Defense | 3 | 1-1-1 | 14.3 |
| Queens Pawn Opening Chigorin Variation | 3 | 1-0-2 | 29.7 |
| Queens Pawn Opening Zukertort Chigorin Variation | 3 | 2-0-1 | 19.6 |